Isiseko se-SZN50 sasimahla sokuxutywa kodaka olumanzi
Uphawu lweMveliso:
Iimbonakalo:
I-Adopt i-vertical mixer yeplanethi, ukusebenza kakuhle kokuxuba, i-motar homogeneity ilungile, yamkele isiseko samahhala, indawo encinci, encinci kwaye iguquguqukayo (ufakelo luthatha iintsuku ezi-3 kuphela);Isakhiwo sohlobo lwe-Adopt, indawo yokufakela ngokukhawuleza, imbonakalo ekhangayo, usebenzisa isitywina esipheleleyo, ukukhuselwa okusingqongileyo okulungileyo, inkqubo yokulinganisa ichanekile kwaye inokwethenjelwa, inqanaba eliphezulu lokuzenzekelayo, umphumo wokususwa kothuli uyamangalisa.
Isicelo:
Umxube osebenzayo kuzo zonke iintlobo zesityalo sokuxuba udaka olumanzi, Esebenzayo kwimveliso yodaka lwezorhwebo.
IiParameters zobuGcisa
Umzekelo | I-SZN50V | SZN50S | |
---|---|---|---|
Imveliso yethiyori (m³/h) | 50 | 50 | |
Umxhubi | Umzekelo | JN1000 | JN1000 |
Amandla(kW) | 45 | 45 | |
Umthamo wokukhupha(m³) | 1 | 1 | |
Obona bukhulu bobukhulu beaggregate ubukhulu(mm) | <4.75 | <4.75 | |
Ubunzima umthamo kunye ukuchaneka kokulinganisa | Isanti(kg) | 1500±2% | 1500±2% |
I-Ement(kg) | 500±1% | 500±1% | |
Landela umgubo wokongeza isikali (kg) | 30±1% | 30±1% | |
Amanzi(kg) | 250±1% | 250±1% | |
Isikali songezelelo elulwelo(kg) | 20±1% | 20±1% | |
Amandla ewonke(kW) | 90 | 86.5 | |
Ubude bokukhupha(m) | 4 | 4 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi