isiseko free batching plant batching
Iimbonakalo
1. Isiseko samahhala sesakhiwo, izixhobo zingafakelwa ukuveliswa emva kokuba indawo yokusebenza ilinganiswe kwaye iqiniswe.Akugcini nje ukunciphisa iindleko zokwakha isiseko, kodwa unciphise umjikelo wofakelo.
I-2.Uyilo lwemodyuli yemveliso yenza ukuba kube lula kwaye kukhawuleze ukuqhaqha kunye nokuthutha.
3. Ulwakhiwo oludityanisiweyo lulonke, ukuhlalwa komhlaba okuncinci.
Inkcazo
Imowudi | SjHZN025F | SjHZN040F | SjHZN050F | SjHZN075F | SjHZS050F | SjHZS075F | SjHZS100F | SjHZS150F | ||
Imveliso yethiyori m³/h | 25 | 40 | 50 | 75 | 50 | 75 | 100 | 150 | ||
Umxhubi | Imowudi | JN500 | JN750 | JN1000 | JN1500 | JS1000 | JS1500 | JS2000 | JS3000 | |
Amandla okuqhuba (Kw) | 22 | 30 | 45 | 55 | 2X18.5 | 2X30 | 2X37 | 2X55 | ||
Ukukhupha umthamo (L) | 500 | 750 | 1000 | 1500 | 1000 | 1500 | 2000 | 3000 | ||
Max.Ubungakanani obudityanisiweyo iGravle/ Ingqalutye mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ||
Umgqomo wokudibanisa | Umthamo m³ | 4X4 | 4X4 | 3x8 | 3x8 | 3x8 | 3x8 | 4X20 | 4X20 | |
Phakamisa amandla enjini (kW) | 5.5 | 7.5 | 18.5 | 22 | 18.5 | 22 | 30 | 45 | ||
Uluhlu lokulinganisa kunye nokuchaneka komlinganiselo | I-kg edityanisiweyo | 1500±2% | 1500±2% | 2500±2% | 3000±2% | 2500±2% | 3000±2% | 4X (2000±2%) | 4X (3000±2%) | |
I-samente kg | 300±1% | 500±1% | 500±1% | 800±1% | 500±1% | 800±1% | 1000±1% | 1500±1% | ||
Bhabha uthuthu kg | --------- | -------- | 150±1% | 200±1% | 150±1% | 200±1% | 400±1% | 600±1% | ||
kg | 150±1% | 200±1% | 200±1% | 300±1% | 200±1% | 300±1% | 400±1% | 600±1% | ||
Ikg eyongezelelweyo | 20±1% | 20±1% | 20±1% | 30±1% | 20±1% | 30±1% | 40±1% | 60±1% | ||
Ubude bokukhupha m | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.2 | 4.2 | ||
Amandla ewonke (Kw) | 40 | 50 | 130 | 155 | 122 | 150 | 216 | 305 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi