Isaphuli sengxowa yekhonkrithi
Uphawu lweMveliso:
I-1.I-Cement bag breaker sisixhobo esizinikeleyo sokukhulula amandla engxowa.
I-2.Esi sixhobo sineempawu ezibandakanya ukukhuselwa kokusingqongileyo, ukusebenza lula, ukugcinwa okufanelekileyo kunye nokutya okuqhubekayo, kwaye inokusetyenziswa njengesixhobo esixhasayo sezixhobo zokugcina amandla.
IiParameters zobuGcisa
Umzekelo | SjHCB020-D | SjHCB020-L |
Iingcambu blower amandla |
| 30kW |
Amandla okuhambisa umoya |
| 2.2kW |
Amandla okuphakamisa | 4.9kW | 4.9kW |
Ukungcangcazela kwamandla emoto | 0.15kW | 0.15kW |
Max.Ubungakanani bebhegi yokupakisha | 2000kg | 2000kg |
Imodeli yemoto yokuphakamisa | 3t | 3t |
Icompressor yomoya |
| 1.8kW |
Ubunzima obupheleleyo | 1500kg | 3990kg |
Umyinge uwonke(L×W×H)mm: | 5200 mm×2200 mm×6000 mm | 5250 mm×2100 mm×7350 mm |
Ukungapakishi kakuhle (iingxowa/iiyure) | 10~20(1t ibhegi) | 10~20(1t ibhegi) |
Amandla onke | 3.55kW | 40kW |
Umzekelo | SjHCB020-P | SjHCB020-C |
Ububanzi bebhanti yokuhambisa | 500mm | 500mm |
Amandla okuhambisa ibhanti | 2.2kW | 2.2kW |
Amandla okuhlola | 4kW | 4kW |
Ukondla umatshini wesikrufu amandla | 5.5kW | 5.5kW |
Screw feed bag machine amandla | 1.5kW | 1.5kW |
Ukukhupha amandla esixhobo | 2×1.1kW | 2×1.1kW |
Amandla okucoca | 1.5kW | 1.5kW |
Inkqubo yokuhambisa umoya iingcambu amandla okuvuthela |
| 30kW |
I-pneumatic ehambisa amandla esondlo senkqubo |
| 2.2kW |
Amandla ecompressor yomoya | 1.8kW | 1.8kW |
Ubunzima obupheleleyo | 3600kg | 3600kg |
Umyinge uwonke (usebenza: L x W x H) mm | 9120X1700X3000 | 9000X1700X3820 |
Umthamo wethiyori enkulu | Amagqabantshintshi | Amagqabantshintshi |
Amandla onke | 19kW | 51kW |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi