Isondlo sesamente
Uphawu lweMveliso:
I-1.I-feeder ye-Horizontal luhlobo lwe-pneumatic conveyor enesakhiwo esiphezulu, inomsebenzi ophezulu wokukhulula ngokusebenzisa i-fluidization kunye neteknoloji yokutya koxinzelelo kunye nebhedi ekhethekileyo ye-fluidized.
2.Kufanelekile ukuhambisa izinto ezingabambekiyo okanye eziziinkozo ezincinci ezifana nesamente, iinkozo, uthuthu lwempukane, njl.
IiParameters zobuGcisa
Umzekelo | SjHWG005 -3X | SjHWG008 -3X |
Uhlobo lwetanki | I-Bypyramid kunye ne-horizontal | I-Bypyramid kunye ne-horizontal |
Umthamo wetanki (m³) | 5 | 8 |
Isantya esiqhubekayo sokuvuthuza (t/min) | 0.8~1.2 | 0.8~1.2 |
Iintsalela (%) | <0.4 | <0.4 |
Uxinzelelo lokusebenza (Mpa) | 0.19 | 0.19 |
(mm) Umbhobho wangaphakathi wombhobho wokukhupha (mm) | 100 | 100 |
Ubunzima bomatshini wokusingatha (kg) | 1600 | 1800 |
Umyinge jikelele womatshini wokusingatha (mm) (Lx W x H) | 2540×2010×2400 | 3200×2300×2720 |
Umthamo we-Air compressor Vent | 6m³/min | 6m³/min |
Amandla emoto | 22kW | 22kW |
Ubunzima bomthombo womoya | 456kg | 456kg |
Ubukhulu becala bomthombo womoya (L x W x H) | 1350×920×700 | 1350×920×700 |
amandla ngokupheleleyo | 22kW | 22kW |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi